Appearance
Choose your Tier
REx grows with you. Each tier unlocks more powerful features — from basic structure analysis to advanced automation and risk management. Start where you are. Upgrade when you're ready.
| Feature | Puppy Free | Rover $49/mo | Wolf $99/mo | Titan $199/mo |
|---|---|---|---|---|
| CORE FEATURES | ||||
| Multi-Timeframe Analysis | ✓ | ✓ | ✓ | ✓ |
| Notifications | ✓ | ✓ | ✓ | ✓ |
| HTF ANALYSIS | ||||
| Structure STR | ||||
| MSB (Market Structure Break) | ✓ | ✓ | ✓ | ✓ |
| iMSB (Internal MSB) | ✓ | ✓ | ||
| BOS (Break of Structure) | ✓ | ✓ | ✓ | ✓ |
| iBOS (Internal BOS) | ✓ | ✓ | ||
| Areas of Interest AOI | ||||
| OB (Order Block) | ✓ | ✓ | ✓ | ✓ |
| BB (Breaker Block) | ✓ | ✓ | ✓ | ✓ |
| FVG (Fair Value Gap) | ✓ | ✓ | ||
| Status of AOI | ✓ | ✓ | ✓ | ✓ |
| Levels of Interest LOI | ||||
| SFP (Swing Failure Pattern) | ✓ | ✓ | ✓ | |
| SFP to SFP | ✓ | ✓ | ✓ | |
| iSFP (Internal SFP) | ✓ | ✓ | ||
| LTF ANALYSIS | ||||
| Structure STR | ||||
| MSB (Market Structure Break) | ✓ | ✓ | ||
| BOS (Break of Structure) | ✓ | ✓ | ||
| CHoCH | ✓ | ✓ | ✓ | |
| Areas of Interest AOI | ||||
| OB (Order Block) | ✓ | ✓ | ||
| BB (Breaker Block) | ✓ | ✓ | ||
| OB/BB at CHoCH | ✓ | |||
| Levels of Interest LOI | ||||
| SFP | ✓ | ✓ | ||
| SETUPS | ||||
| Multi-Timeframe Confluence MTF | ||||
| HTF Range SFP + LTF CHoCH | ✓ | ✓ | ✓ | |
| HTF AOI + LTF SFP + LTF CHoCH | ✓ | ✓ | ||
| EQ + i-SFP + LTF CHoCH | ✓ | ✓ | ||
| HTF AOI + i-HTF SFP + LTF CHoCH | ✓ | ✓ | ||
| ENTRIES | ||||
| Entry Levels LTF | ||||
| Break Level | ✓ | ✓ | ✓ | |
| CHoCH Level | ✓ | ✓ | ||
| Breaker | ✓ | |||
| Order Block | ✓ | |||
| EXITS | ||||
| LTF Targets LTF | ||||
| Range | ✓ | |||
| Opposite Setup | ✓ | |||
| HTF Targets HTF | ||||
| Internal Range | ✓ | |||
| Range | ✓ | |||
| Premium/Discount | ✓ | |||
| AOI | ✓ | |||
| Risk/Reward MTF | ||||
| Standard R/R | ✓ | |||
| SETUP INVALIDATION | ||||
| Setup Invalidation System | ✓ | |||
| POSITION SIZING | ||||
| Fixed lot sizing (from starting balance) | ✓ | |||
| Dynamic lot sizing (by current balance) | ✓ | |||
| HISTORICAL PATTERN REPLAY | ||||
| Automated historical scenario analysis | ✓ | |||
INFO
All tiers can be upgraded or downgraded at any time. Your settings and preferences are preserved when switching between tiers.
